Where Targa fits
Buyers seeking a highly established Scandinavian pilothouse platform with serious-weather credentials.
Current lineup we track
What to compare before buying
Current lineup reference: official Targa source. Checked August 2026.
Models in the ABG database
ABG currently tracks 5 Targa models. Use the table to compare size, protection, propulsion and intended use before opening the full model guides.
| Model | LOA | Protection | Propulsion | ABG buyer fit | ABG score |
|---|---|---|---|---|---|
| Targa 25.1 | 27.5 ft | Full pilothouse | Inboard / sterndrive | Compact all-weather utility | 8.2/10 |
| Targa 27.2 | 30.2 ft | Full pilothouse | Inboard / sterndrive | Traditional pilothouse cruising | 8.4/10 |
| Targa 30.1 | 33.1 ft | Full pilothouse | Inboard / sterndrive | All-weather cruising | 8.6/10 |
| Targa 32 | 35.4 ft | Full pilothouse | Inboard / sterndrive | Family pilothouse cruising | 8.7/10 |
| Targa 37 | 41.2 ft | Full pilothouse | Inboard / sterndrive | Serious all-weather cruising | 8.9/10 |
Specifications come from the manufacturer sources linked in each model guide. Buyer-fit labels and scores are ABG editorial analysis; confirm the final specification and options with the manufacturer or dealer.
