Start with the boats that clarify your buying decision
The live 2026 exhibitor list is already extensive. ABG prioritizes boats that help answer a specific buyer question: how much weather protection do you need, how much offshore capability matters, whether you prefer outboards or inboards, and how much family-cruising utility you want.
Best protected-helm and adventure boats
| Boat | Length | Why board it | Listed location |
|---|---|---|---|
| Axopar 38 | 38.9 ft | Fast enclosed crossover; direct Nord Star 36+ context | Dock A1 |
| Targa 37 | 41.2 ft | Traditional Nordic all-weather benchmark | Dock A1 |
| Targa 41 | 45.3 ft | Larger pilothouse cruising reference | Dock A1 |
| Axopar 45 | 46.5 ft | Large modular outboard crossover | Dock A1 |
| Saxdor 340 GTWA | 36 ft | Enclosed Scandinavian outboard alternative | Dock B |
| Saxdor 400 GTC | 40.7 ft | Terrace-heavy all-season crossover | Dock B |
| Navan C30 | 33.5 ft | Mainstream U.S. cabin-adventure concept | Dock C |
| Jeanneau NC 895 Weekender | 30 ft | Family cabin ergonomics and weather protection | Dock E2 |
| Jeanneau NC 1295 Coupe | 42 ft | Large enclosed family cruiser | Dock E2 |
| Cutwater C308 | 31 ft | Compact American protected cruiser | Dock F2 |
| Cutwater C-32 | 33 ft | Owner-operated cruising utility | Dock F2 |
| Back Cove 372 | 42 ft | Downeast enclosed-helm benchmark | Dock F2 |
| Back Cove 39O | 43 ft | Outboard Downeast alternative | Dock F2 |
Best offshore U.S. cross-shops
| Boat | Length | Buyer question it answers |
|---|---|---|
| Pursuit OS325 | 34 ft | How much fishing DNA can coexist with a real cabin? |
| Pursuit OS405 | 43 ft | What does a large premium offshore express deliver? |
| Grady-White 336 | 33 ft | What does a premium U.S. offshore center console feel like? |
| Regulator 35 | 36 ft | How does a serious deep-V offshore platform compare on ride and cockpit? |
| Regulator 37 | 38 ft | How much fishing-first utility are you willing to trade for enclosure? |
| Everglades 367 | 37 ft | Premium family/offshore center-console execution |
| Tideline 365 Offshore | 38.5 ft | Catamaran ride and efficiency alternative |
| World Cat 280CC | 29 ft | Smaller catamaran alternative for Chesapeake/offshore use |
| Formula 387 CCF | 41.2 ft | High-end performance center-console alternative |
| Wellcraft 38 T-Top | 38 ft | European/U.S. crossover brand in an open performance format |
| Marex 375 | 39.6 ft | Interior-focused European family cruiser |
| Hinckley Picnic Boat 40 | 42 ft | Premium U.S. craftsmanship and Downeast ownership experience |
If you are shopping a Nord Star 36+
ABG would board the Axopar 38, Targa 37, Saxdor 340 GTWA, Pursuit OS325, Regulator 35 and Back Cove 372. Together they frame the tradeoffs Nord Star addresses: protection vs open-air use, inboard vs outboard propulsion, family cruising vs fishing bias, and premium exclusivity vs mainstream U.S. availability.
See the Nord Star 36+ Annapolis comparison plan →
Primary sources
- Official 2026 Annapolis Powerboat Show ticket page
- Live 2026 exhibitor boat list
- City of Annapolis 2026 boat-show information
- Visit Annapolis show overview
ABG checked these sources Aug. 25, 2026. Always verify final parking, dock locations and schedule immediately before traveling.